Research-driven doctoral programs designed to build scholarly excellence, innovation, and interdisciplinary impact.
Download syllabi and view key admission timelines.
Download Syllabus (All Ph.D. Programmes)Structured coursework, strong mentorship, ethical research practices, and publication support.
The highly regarded Ph.D. programs of P.C.E.T.'s Pimpri Chinchwad University are presently accepting applicants...
They are given individualized assistance in narrowing down potential study topics...
Dates are tentative and subject to change as per University notifications.
| Sr. No. | Description | Dates |
|---|---|---|
| 1 | Fill Application Form | 14th August – 30th August |
| 2 | Scrutiny of Forms | 1st September – 4th September |
| 3 | Notification of Examination | 5th September |
| 4 | Online Ph.D. Entrance Examination | 7th September |
| 5 | Interview of Eligible Candidates | 12th, 13th, & 14th September |
| 6 | Declaration of Final Result | 17th September |
Seat availability is subject to change by the University.
| Sr. No. | School / Faculty | Discipline / Subject | Seats |
|---|---|---|---|
| 1 | Engineering & Technology | Mechanical, CSE, E&TC | 45 |
| 2 | Computer Applications | Computer Science / Computer Applications | 10 |
| 3 | Pharmacy | Pharmaceutical Sciences | 24 |
| 4 | Sciences | Biology / Nutrition / Dietetics / Psychology | 7 |
| 5 | Management | Marketing, HR, Finance | 10 |
| 6 | Liberal Arts | English | 14 |
| 7 | Other Disciplines | Physics, Mathematics, Chemistry | 10 |
Use tabs on desktop • collapses naturally on mobile
Research-focused program enabling deep specialization and original contribution.
Apply Now
Advanced research in computing, systems, AI, data, and applied domains.
Apply Now
Drug discovery, delivery systems, medicinal chemistry, and more.
Apply Now
Strong foundations + research training aligned to global challenges.
Apply Now
Doctoral research in business theory, methods, and real-world impact.
Apply Now
Scholarly research in humanities and interdisciplinary areas.
Apply NowAs per UGC / State norms and University rules.
| Particulars | Amount |
|---|---|
| Application Fee | ₹1,500 |
| Admission Fee (One Time) | ₹10,000 |
| Annual Tuition Fee | ₹85,000 |
| Course Work Fee | ₹10,000 |
| Thesis Submission & Evaluation | ₹10,000 |
| Viva Voce Fee | ₹5,000 |
Simple, transparent, and merit-based.